a | b | c |
0 | 6-4-3 | 25.921 |
5-4-4 | 24.301 | |
5-5-3 | 17.479 | |
6-5-2 | 12.725 | |
7-4-2 | 7.069 | |
7-3-3 | 5.184 | |
8-3-2 | 2.121 | |
7-5-1 | 2.121 | |
6-6-1 | 1.414 | |
8-4-1 | 0.884 |
a | b | c |
1 | 5-4-3 | 40.377 |
6-4-2 | 14.683 | |
6-3-3 | 10.767 | |
5-5-2 | 9.911 | |
4-4-4 | 9.347 | |
7-3-2 | 5.873 | |
6-5-1 | 4.405 | |
7-4-1 | 2.447 | |
8-3-1 | 0.734 | |
8-2-2 | 0.601 |
a | b | c |
2 | 4-4-3 | 26.170 |
5-4-2 | 25.695 | |
5-3-3 | 18.843 | |
6-3-2 | 13.704 | |
6-4-1 | 5.710 | |
5-5-1 | 3.854 | |
7-3-1 | 2.284 | |
7-2-2 | 1.869 | |
6-5-0 | 0.791 |
a | b | c |
3 | 4-3-3 | 27.598 |
5-3-2 | 27.096 | |
4-4-2 | 18.817 | |
5-4-1 | 11.290 | |
6-3-1 | 6.021 | |
6-2-2 | 4.927 | |
7-2-1 | 1.642 | |
6-4-0 | 1.158 | |
5-5-0 | 0.782 |
a | b | c |
4 | 4-3-2 | 45.160 |
5-3-1 | 13.548 | |
5-2-2 | 11.085 | |
3-3-3 | 11.039 | |
4-4-1 | 9.408 | |
6-2-1 | 4.927 | |
5-4-0 | 2.605 | |
6-3-0 | 1.390 |
a | b | c |
5 | 3-3-2 | 31.110 |
4-3-1 | 25.925 | |
4-2-2 | 21.212 | |
5-2-1 | 12.727 | |
5-3-0 | 3.590 | |
4-4-0 | 2.493 | |
6-1-1 | 1.414 | |
6-2-0 | 1.305 |
a | b | c |
6 | 3-2-2 | 33.939 |
4-2-1 | 28.282 | |
3-3-1 | 20.740 | |
4-3-0 | 7.977 | |
5-1-1 | 4.242 | |
5-2-0 | 3.916 | |
6-1-0 | 0.870 |
a | b | c |
7 | 3-2-1 | 53.333 |
2-2-2 | 14.545 | |
4-1-1 | 11.111 | |
4-2-0 | 10.256 | |
3-3-0 | 7.521 | |
5-1-0 | 3.077 |
a | b | c |
8 | 2-2-1 | 41.211 |
3-1-1 | 25.185 | |
3-2-0 | 23.247 | |
4-1-0 | 9.686 | |
5-0-0 | 0.671 |
a | b | c |
9 | 2-1-1 | 48.080 |
3-1-0 | 27.121 | |
2-2-0 | 22.191 | |
4-0-0 | 2.608 |
a | b | c |
10 | 2-1-0 | 66.572 |
1-1-1 | 24.040 | |
3-0-0 | 9.388 |
a | b | c |
11 | 1-1-0 | 68.421 |
2-0-0 | 31.579 |
Source:
The official encyclopedia of bridge
Memphis Tennessee