a | b | c |
8-8 | 11.87% | 53.57% |
8-7 | 21.77% | 73.13% |
8-6 | 12.44% | 55.81% |
8-5 | 23.10% | 77.45% |
8-4 | 13.86% | 59.56% |
7-7 | 40.42% | 83.93% |
7-6 | 23.10% | 74.60% |
7-5 | 43.31% | 86.69% |
7-4 | 25.99% | 76.88% |
6-6 | 13.20% | 57.87% |
6-5 | 24.75% | 78.61% |
6-4 | 14.85% | 61.37% |
5-5 | 46.75% | 88.90% |
5-4 | 28.05% | 80.47% |
5-3 | 53.29% | 92.53% |
Source:
The official encyclopedia of bridge
Memphis Tennessee