a | b | c | d |
11 | 1-1 | 53% | 2 |
2-0 | 48% | 2 |
a | b | c | d |
10 | 2-1 | 78% | 6 |
3-0 | 22% | 2 |
a | b | c | d |
9 | 3-1 | 49.74% | 8 |
2-2 | 40.70% | 6 | |
4-0 | 9.57% | 2 |
a | b | c | d |
8 | 3-2 | 67.83% | 20 |
4-1 | 28.26% | 10 | |
5-0 | 3.91% | 2 |
a | b | c | d |
7 | 4-2 | 48.45% | 30 |
3-3 | 35.53% | 20 | |
5-1 | 14.53% | 12 | |
6-0 | 1.50% | 2 |
a | b | c | d |
6 | 4-3 | 62.17% | 70 |
5-2 | 30.52% | 42 | |
6-1 | 6.78% | 14 | |
7-0 | 0.51% | 2 |
a | b | c | d |
5 | 5-3 | 47.12% | 112 |
4-4 | 32.72% | 70 | |
6-2 | 17.14% | 56 | |
7-1 | 2.86% | 16 | |
8-0 | 0.16% | 2 |
a | b | c | d |
4 | 5-4 | 58.90% | 252 |
6-3 | 31.41% | 168 | |
7-2 | 8.57% | 72 | |
8-1 | 1.07% | 18 | |
9-0 | 0.05% | 2 |
a | b | c | d |
3 | 6-4 | 46.20% | 420 |
5-5 | 31.18% | 252 | |
7-3 | 18.48% | 240 | |
8-2 | 3.78% | 90 | |
9-1 | 0.35% | 20 | |
10-0 | 0.01% | 2 |
a | b | c | d |
2 | 6-5 | 57.17% | 924 |
7-4 | 31.76% | 660 | |
8-3 | 9.53% | 330 | |
9-2 | 1.44% | 110 | |
10-1 | 0.10% | 22 | |
11-0 | 0.002% | 2 |
a | b | c | d |
1 | 7-5 | 45.74% | 1584 |
6-6 | 30.49% | 924 | |
8-4 | 19.06% | 990 | |
9-3 | 4.23% | 440 | |
10-2 | 0.46% | 132 | |
11-1 | 0.02% | 24 | |
12-0 | 0.0003% | 2 |
a | b | c | d |
0 | 7-6 | 56.62% | 3432 |
8-5 | 31.85% | 2574 | |
9-4 | 9.83% | 1430 | |
10-3 | 1.57% | 572 | |
11-2 | 0.12% | 156 | |
12-1 | 0.003% | 26 | |
13-0 | 0.00002% | 2 |
Source:
The official encyclopedia of bridge
Memphis Tennessee