Aantal punten | % |
0 | 0.3639 |
1 | 0.7884 |
2 | 1.3561 |
3 | 2.4624 |
4 | 3.8454 |
5 | 5.1862 |
6 | 6.5541 |
7 | 8.0281 |
8 | 8.8922 |
9 | 9.3562 |
10 | 9.4051 |
11 | 8.9447 |
12 | 8.0269 |
13 | 6.9143 |
14 | 5.6933 |
15 | 4.4237 |
16 | 3.3109 |
17 | 2.3671 |
18 | 1.6051 |
19 | 1.0362 |
20 | 0.6435 |
21 | 0.3779 |
22 | 0.2100 |
23 | 0.1119 |
24 | 0.0559 |
25 | 0.0264 |
26 | 0.0117 |
27 | 0.0049 |
28 | 0.0019 |
29 | 0.0007 |
30 | 0.0002 |
31-37 | 0.0001 |
Source:
The official encyclopedia of bridge
Memphis Tennessee