Zie uitleg onderaan tabel / Explained at the bottem of the page | |||||
A | B | C | D | Totaal | Specifiek |
13 | - | - | - | 0.(9)6 | 0.(9)2 |
12 | 1 | - | - | 0.(6)3 | 0.(7)3 |
11 | 2 | - | - | 0.(4)1 | 0.(5)1 |
11 | 1 | 1 | - | 0.(4)2 | 0.(5)2 |
10 | 3 | - | - | 0.0001 | 0.(4)1 |
10 | 2 | 1 | - | 0.0004 | 0.(4)4 |
10 | 1 | 1 | 1 | 0.0011 | 0.0001 |
9 | 4 | - | - | 0.0010 | 0.(4)8 |
9 | 3 | 1 | - | 0.0100 | 0.0004 |
9 | 2 | 2 | - | 0.0082 | 0.0007 |
9 | 2 | 1 | 1 | 0.0178 | 0.001 |
8 | 5 | - | - | 0.0031 | 0.0003 |
8 | 4 | 1 | - | 0.0452 | 0.002 |
8 | 3 | 2 | - | 0.1085 | 0.005 |
8 | 3 | 1 | 1 | 0.1176 | 0.010 |
8 | 2 | 2 | 1 | 0.1924 | 0.016 |
7 | 6 | - | - | 0.0560 | 0.0005 |
7 | 5 | 1 | - | 0.1085 | 0.005 |
7 | 4 | 2 | - | 0.3617 | 0.015 |
7 | 4 | 1 | 1 | 0.3918 | 0.033 |
7 | 3 | 3 | - | 0.2652 | 0.022 |
7 | 3 | 2 | 1 | 1.8808 | 0.078 |
7 | 2 | 2 | 2 | 0.5129 | 0.128 |
6 | 6 | 1 | - | 0.0723 | 0.006 |
6 | 5 | 2 | - | 0.6511 | 0.027 |
6 | 5 | 1 | 1 | 0.7053 | 0.059 |
6 | 4 | 3 | - | 1.3262 | 0.055 |
6 | 4 | 2 | 1 | 4.7021 | 0.196 |
6 | 3 | 3 | 1 | 3.4482 | 0.287 |
6 | 3 | 2 | 2 | 5.6425 | 0.470 |
5 | 5 | 3 | - | 0.8952 | 0.075 |
5 | 5 | 2 | 1 | 3.1739 | 0.264 |
5 | 4 | 4 | - | 1.2433 | 0.104 |
5 | 4 | 3 | 1 | 12.931 | 0.539 |
5 | 4 | 2 | 2 | 10.580 | 0.882 |
5 | 3 | 3 | 2 | 15.517 | 1.293 |
4 | 4 | 4 | 1 | 2.9932 | 0.748 |
4 | 4 | 3 | 2 | 21.551 | 1.796 |
4 | 3 | 3 | 3 | 10.536 | 2.634 |
De A, B, C en D kolommen staan voor het aantal kaarten in de kleur. |
Totaal betekent de kans op alle mogelijke 4-4-3-2 distributies dus die met 4 schoppens, 4 hartens, 3 ruitens en 2 klavers, maar ook alle andere, dus bijvoorbeeld met 4 klavers, 4 ruitens, 3 hartens en 2 schoppens enz. |
Specifiek betekent de kans op precies 4 schoppens 4 hartens 3 ruitens en 2 klavers. |
0.(6)3 betekent dat je op de plaats van de (6) zes nullen moet denken, dat staat dus voor 0,0000003 |
In the A, B, C and D coloms you find the number of cards in the suits. |
Totaal (total) means the chance for al the 4-4-3-2 distributions: the ones with 4 spades, 4 hearts, 3 diamonds and 2 clubs, but also all the other possibilities, meaning 4 clubs, 4 diamonds, 3 hearts and 2 spades etc. |
Specifiek (specific) means the chance you have exactly 4 spades, 4 hearts, 3 diamonds and 2 clubs. |
0.(6)3 should be read as 0.0000003 so (6) stands for six zeros. |